Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Sam Ursulo | $2990.00 | Donate |
2 | Luke Nestor | $2720.00 | Donate |
3 | Christian Cordova | $2530.00 | Donate |
4 | Thomas Castro | $1200.00 | Donate |
5 | Carson Browning | $1170.00 | Donate |
6 | Jack Boucher | $1130.00 | Donate |
7 | Nathan Neville | $790.00 | Donate |
8 | Logan Marsee | $740.00 | Donate |
9 | Isaiah Toney | $590.00 | Donate |
10 | Hadrian Goyal | $560.00 | Donate |
11 | Evan Johnson | $500.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | Freshmen | $10240.00 | |
2 | Sophomores | $7460.00 | |
3 | Juniors | $5050.00 | |
4 | Seniors | $1770.00 |
GOAL:$50,000.00
ACHIEVED:$24,700.00